Patrick McGuire

Crypto & Virtuality News

Latest YouTube Video

Sunday, September 10, 2023

Pollinator Park - Oculus Quest



source https://www.oculus.com/experiences/quest/3630788480370853?utm_source=vrsort.com
Posted by McGuire at 9/10/2023 03:19:00 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: VR

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)
My 3D Hub

Visit our Other Sites

  • Internet Supplies of the Future
  • Patricks Podcast

Popular Posts

  • Virtual Reality & World Record Attempt at Penn State Behrend - Erie News Now
    Two people will attempt to break a Guinness World Record at Penn State Behrend. The attempt is being done to promote the virtual augmented r...
  • Enterprise-Grade VR Headsets: A Key Trend Driving the AR & VR Hardware Market Growth in 2025
    Augmented Reality (AR) And Virtual Reality (VR) Hardware Global Market Report 2025 - Market Size, Trends, And Global Forecast 2025-2034. ...
  • [FD] esoTalk 1.0.0g4: XSS
    Security Advisory - Curesec Research Team 1. Introduction Affected Product: esoTalk 1.0.0g4 Fixed in: not fixed Fixed Version Link: n/a Vend...
  • Disappearing Tuvalu: Can Metaverse Save It? - CDOTrends
    People can visit Tuvalu in the metaverse and experience it through augmented and virtual reality . “As our land disappears, we have no choic...
  • US ETF market heats up with Ethereum: what you need to know
    Could the prospect of an Ethereum (ETH) ETF propel the crypto market to new heights? source https://crypto.news/us-etf-market-heats-up-wi...
  • Big Bank's Distaste For Crypto
    Presented without comment: AltMoneyFund.com Tokens Now Listed on Waves.Exchange Platform. In 2017 John Chalekson founded Alternative ... s...
  • Image Difference with OpenCV and Python
    In a previous PyImageSearch blog post, I detailed how to compare two images with Python using the Structural Similarity Index (SSIM). Usi...
  • Meta cuts jobs in Reality Labs | Digital Watch Observatory
    As Meta refines its virtual and mixed reality vision, recent layoffs reveal the growing challenges behind its ambitious tech investments. ...
  • Prosecutor seeks extradition of more FIFA defendants
    NEW YORK (AP) A U.S. prosecutor says his office is in extradition negotiations with lawyers of defendants in the FIFA (FEE'-fuh) bribery...
  • How these teens got into the Ivy League
    These twelve high school students share what it took to get accepted into Ivy League schools. from Business and financial news - CNNMoney.co...

About Me

McGuire
View my complete profile
Follow me on App.net

Labels

FOX Sports Digital ESPN Twitter MLSsoccer.com News NASA Surfline Patrick McGuire Instagram YouTube Nike+ Pinterest Holiday

Pageviews last month

85,326

Older Posts

  • May 4 - May 11 (12)
  • April 27 - May 4 (15)
  • April 20 - April 27 (12)
  • April 13 - April 20 (16)
  • April 6 - April 13 (11)
  • March 30 - April 6 (14)
  • March 23 - March 30 (12)
  • March 16 - March 23 (10)
  • March 9 - March 16 (13)
  • March 2 - March 9 (9)
  • February 23 - March 2 (17)
  • February 16 - February 23 (15)
  • February 9 - February 16 (13)
  • February 2 - February 9 (13)
  • January 26 - February 2 (16)
  • January 19 - January 26 (10)
  • January 12 - January 19 (16)
  • January 5 - January 12 (13)
  • December 29 - January 5 (12)
  • December 22 - December 29 (15)
  • December 15 - December 22 (12)
  • December 8 - December 15 (13)
  • December 1 - December 8 (8)
  • November 24 - December 1 (15)
  • November 17 - November 24 (12)
  • November 10 - November 17 (11)
  • November 3 - November 10 (12)
  • October 27 - November 3 (10)
  • October 20 - October 27 (9)
  • October 13 - October 20 (12)
  • October 6 - October 13 (12)
  • September 29 - October 6 (17)
  • September 22 - September 29 (13)
  • September 15 - September 22 (16)
  • September 8 - September 15 (12)
  • September 1 - September 8 (17)
  • August 25 - September 1 (13)
  • August 18 - August 25 (19)
  • August 11 - August 18 (11)
  • August 4 - August 11 (14)
  • July 28 - August 4 (13)
  • July 21 - July 28 (11)
  • July 14 - July 21 (12)
  • July 7 - July 14 (12)
  • June 30 - July 7 (16)
  • June 23 - June 30 (15)
  • June 16 - June 23 (13)
  • June 9 - June 16 (15)
  • June 2 - June 9 (15)
  • May 26 - June 2 (13)
  • May 19 - May 26 (12)
  • May 12 - May 19 (13)
  • May 5 - May 12 (14)
  • April 28 - May 5 (13)
  • April 21 - April 28 (14)
  • April 14 - April 21 (14)
  • April 7 - April 14 (14)
  • March 31 - April 7 (12)
  • March 24 - March 31 (15)
  • March 17 - March 24 (9)
  • March 10 - March 17 (16)
  • March 3 - March 10 (10)
  • February 25 - March 3 (10)
  • February 18 - February 25 (13)
  • February 11 - February 18 (11)
  • February 4 - February 11 (12)
  • January 28 - February 4 (17)
  • January 21 - January 28 (12)
  • January 14 - January 21 (18)
  • January 7 - January 14 (17)
  • December 31 - January 7 (15)
  • December 24 - December 31 (16)
  • December 17 - December 24 (15)
  • December 10 - December 17 (19)
  • December 3 - December 10 (12)
  • November 26 - December 3 (14)
  • November 19 - November 26 (17)
  • November 12 - November 19 (18)
  • November 5 - November 12 (14)
  • October 29 - November 5 (21)
  • October 22 - October 29 (15)
  • October 15 - October 22 (19)
  • October 8 - October 15 (26)
  • October 1 - October 8 (30)
  • September 24 - October 1 (25)
  • September 17 - September 24 (22)
  • September 10 - September 17 (24)
  • September 3 - September 10 (21)
  • August 27 - September 3 (24)
  • August 20 - August 27 (21)
  • August 13 - August 20 (27)
  • August 6 - August 13 (28)
  • July 30 - August 6 (20)
  • July 23 - July 30 (25)
  • July 16 - July 23 (28)
  • July 9 - July 16 (17)
  • July 2 - July 9 (22)
  • June 25 - July 2 (24)
  • June 18 - June 25 (23)
  • June 11 - June 18 (20)
  • June 4 - June 11 (29)
  • May 28 - June 4 (39)
  • May 21 - May 28 (37)
  • May 14 - May 21 (38)
  • May 7 - May 14 (39)
  • April 30 - May 7 (40)
  • April 23 - April 30 (36)
  • April 16 - April 23 (37)
  • April 9 - April 16 (36)
  • April 2 - April 9 (28)
  • March 26 - April 2 (27)
  • March 19 - March 26 (19)
  • March 12 - March 19 (39)
  • March 5 - March 12 (37)
  • February 26 - March 5 (31)
  • February 19 - February 26 (37)
  • February 12 - February 19 (35)
  • February 5 - February 12 (32)
  • January 29 - February 5 (34)
  • January 22 - January 29 (36)
  • January 15 - January 22 (38)
  • January 8 - January 15 (36)
  • January 1 - January 8 (36)
  • December 25 - January 1 (37)
  • December 18 - December 25 (41)
  • December 11 - December 18 (38)
  • December 4 - December 11 (38)
  • November 27 - December 4 (40)
  • November 20 - November 27 (36)
  • November 13 - November 20 (37)
  • November 6 - November 13 (40)
  • October 30 - November 6 (40)
  • October 23 - October 30 (39)
  • October 16 - October 23 (47)
  • October 9 - October 16 (45)
  • October 2 - October 9 (43)
  • September 25 - October 2 (46)
  • September 18 - September 25 (42)
  • September 11 - September 18 (38)
  • September 4 - September 11 (43)
  • August 28 - September 4 (38)
  • August 21 - August 28 (39)
  • August 14 - August 21 (43)
  • August 7 - August 14 (36)
  • July 31 - August 7 (42)
  • July 24 - July 31 (45)
  • July 17 - July 24 (40)
  • July 10 - July 17 (44)
  • July 3 - July 10 (35)
  • June 26 - July 3 (42)
  • June 19 - June 26 (47)
  • June 12 - June 19 (42)
  • June 5 - June 12 (48)
  • May 29 - June 5 (47)
  • May 22 - May 29 (42)
  • May 15 - May 22 (44)
  • May 8 - May 15 (46)
  • May 1 - May 8 (43)
  • April 24 - May 1 (42)
  • April 17 - April 24 (39)
  • April 10 - April 17 (40)
  • April 3 - April 10 (38)
  • March 27 - April 3 (48)
  • March 20 - March 27 (44)
  • March 13 - March 20 (41)
  • March 6 - March 13 (42)
  • February 27 - March 6 (37)
  • February 20 - February 27 (39)
  • February 13 - February 20 (40)
  • February 6 - February 13 (44)
  • January 30 - February 6 (43)
  • January 23 - January 30 (44)
  • January 16 - January 23 (46)
  • January 9 - January 16 (52)
  • January 2 - January 9 (63)
  • December 26 - January 2 (46)
  • December 19 - December 26 (53)
  • December 12 - December 19 (53)
  • December 5 - December 12 (107)
  • November 28 - December 5 (154)
  • November 21 - November 28 (153)
  • November 14 - November 21 (150)
  • November 7 - November 14 (154)
  • October 31 - November 7 (150)
  • October 24 - October 31 (151)
  • October 17 - October 24 (48)
  • October 10 - October 17 (66)
  • October 3 - October 10 (159)
  • September 26 - October 3 (158)
  • September 19 - September 26 (156)
  • September 12 - September 19 (154)
  • September 5 - September 12 (156)
  • August 29 - September 5 (158)
  • August 22 - August 29 (138)
  • August 15 - August 22 (116)
  • August 8 - August 15 (161)
  • August 1 - August 8 (161)
  • July 25 - August 1 (161)
  • July 18 - July 25 (161)
  • July 11 - July 18 (161)
  • July 4 - July 11 (161)
  • June 27 - July 4 (161)
  • June 20 - June 27 (161)
  • June 13 - June 20 (161)
  • June 6 - June 13 (161)
  • May 30 - June 6 (152)
  • May 23 - May 30 (158)
  • May 16 - May 23 (153)
  • May 9 - May 16 (167)
  • May 2 - May 9 (159)
  • April 25 - May 2 (160)
  • April 18 - April 25 (166)
  • April 11 - April 18 (155)
  • April 4 - April 11 (165)
  • March 28 - April 4 (153)
  • March 21 - March 28 (167)
  • March 14 - March 21 (154)
  • March 7 - March 14 (162)
  • February 28 - March 7 (161)
  • February 21 - February 28 (160)
  • February 14 - February 21 (159)
  • February 7 - February 14 (166)
  • January 31 - February 7 (166)
  • January 24 - January 31 (155)
  • January 17 - January 24 (143)
  • January 10 - January 17 (162)
  • January 3 - January 10 (168)
  • December 27 - January 3 (158)
  • December 20 - December 27 (158)
  • December 13 - December 20 (159)
  • December 6 - December 13 (165)
  • November 29 - December 6 (174)
  • November 22 - November 29 (148)
  • November 15 - November 22 (159)
  • November 8 - November 15 (162)
  • November 1 - November 8 (167)
  • October 25 - November 1 (163)
  • October 18 - October 25 (158)
  • October 11 - October 18 (110)
  • October 4 - October 11 (116)
  • September 27 - October 4 (170)
  • September 20 - September 27 (161)
  • September 13 - September 20 (158)
  • September 6 - September 13 (149)
  • August 30 - September 6 (173)
  • August 23 - August 30 (157)
  • August 16 - August 23 (158)
  • August 9 - August 16 (160)
  • August 2 - August 9 (161)
  • July 26 - August 2 (166)
  • July 19 - July 26 (160)
  • July 12 - July 19 (162)
  • July 5 - July 12 (156)
  • June 28 - July 5 (167)
  • June 21 - June 28 (160)
  • June 14 - June 21 (155)
  • June 7 - June 14 (163)
  • May 31 - June 7 (161)
  • May 24 - May 31 (130)
  • May 17 - May 24 (182)
  • May 10 - May 17 (128)
  • May 3 - May 10 (170)
  • April 26 - May 3 (164)
  • April 19 - April 26 (120)
  • April 12 - April 19 (153)
  • April 5 - April 12 (158)
  • March 29 - April 5 (152)
  • March 22 - March 29 (149)
  • March 15 - March 22 (155)
  • March 8 - March 15 (157)
  • March 1 - March 8 (163)
  • February 23 - March 1 (181)
  • February 16 - February 23 (46)
  • April 22 - April 29 (4)
  • April 15 - April 22 (44)
  • April 8 - April 15 (54)
  • April 1 - April 8 (66)
  • March 25 - April 1 (65)
  • March 18 - March 25 (56)
  • March 11 - March 18 (91)
  • March 4 - March 11 (95)
  • February 25 - March 4 (87)
  • February 18 - February 25 (94)
  • February 11 - February 18 (105)
  • February 4 - February 11 (102)
  • January 28 - February 4 (82)
  • January 21 - January 28 (104)
  • January 14 - January 21 (99)
  • January 7 - January 14 (126)
  • December 31 - January 7 (97)
  • December 24 - December 31 (92)
  • December 17 - December 24 (172)
  • December 10 - December 17 (146)
  • December 3 - December 10 (126)
  • November 26 - December 3 (93)
  • November 19 - November 26 (108)
  • November 12 - November 19 (110)
  • November 5 - November 12 (78)
  • October 29 - November 5 (134)
  • October 22 - October 29 (101)
  • October 15 - October 22 (104)
  • October 8 - October 15 (86)
  • October 1 - October 8 (100)
  • September 24 - October 1 (128)
  • September 17 - September 24 (136)
  • September 10 - September 17 (107)
  • September 3 - September 10 (137)
  • August 27 - September 3 (100)
  • August 20 - August 27 (87)
  • August 13 - August 20 (100)
  • August 6 - August 13 (110)
  • July 30 - August 6 (115)
  • July 23 - July 30 (109)
  • July 16 - July 23 (106)
  • July 9 - July 16 (105)
  • July 2 - July 9 (116)
  • June 25 - July 2 (110)
  • June 18 - June 25 (107)
  • June 11 - June 18 (120)
  • June 4 - June 11 (85)
  • May 28 - June 4 (96)
  • May 21 - May 28 (102)
  • May 14 - May 21 (122)
  • May 7 - May 14 (127)
  • April 30 - May 7 (162)
  • April 23 - April 30 (132)
  • April 16 - April 23 (110)
  • April 9 - April 16 (69)
  • April 2 - April 9 (77)
  • March 26 - April 2 (68)
  • March 19 - March 26 (90)
  • March 12 - March 19 (172)
  • March 5 - March 12 (227)
  • February 26 - March 5 (233)
  • February 19 - February 26 (185)
  • February 12 - February 19 (144)
  • February 5 - February 12 (125)
  • January 29 - February 5 (169)
  • January 22 - January 29 (153)
  • January 15 - January 22 (138)
  • January 8 - January 15 (143)
  • January 1 - January 8 (138)
  • December 25 - January 1 (112)
  • December 18 - December 25 (146)
  • December 11 - December 18 (190)
  • December 4 - December 11 (204)
  • November 27 - December 4 (209)
  • November 20 - November 27 (158)
  • November 13 - November 20 (179)
  • November 6 - November 13 (159)
  • October 30 - November 6 (156)
  • October 23 - October 30 (159)
  • October 16 - October 23 (139)
  • October 9 - October 16 (158)
  • October 2 - October 9 (154)
  • September 25 - October 2 (138)
  • September 18 - September 25 (165)
  • September 11 - September 18 (135)
  • September 4 - September 11 (132)
  • August 28 - September 4 (152)
  • August 21 - August 28 (179)
  • August 14 - August 21 (145)
  • August 7 - August 14 (132)
  • July 31 - August 7 (183)
  • July 24 - July 31 (173)
  • July 17 - July 24 (136)
  • July 10 - July 17 (156)
  • July 3 - July 10 (152)
  • June 26 - July 3 (147)
  • June 19 - June 26 (151)
  • June 12 - June 19 (197)
  • June 5 - June 12 (165)
  • May 29 - June 5 (141)
  • May 22 - May 29 (157)
  • May 15 - May 22 (136)
  • May 8 - May 15 (146)
  • May 1 - May 8 (139)
  • April 24 - May 1 (162)
  • April 17 - April 24 (138)
  • April 10 - April 17 (141)
  • April 3 - April 10 (174)
  • March 27 - April 3 (131)
  • March 20 - March 27 (125)
  • March 13 - March 20 (151)
  • March 6 - March 13 (135)
  • February 28 - March 6 (139)
  • February 21 - February 28 (188)
  • February 14 - February 21 (175)
  • February 7 - February 14 (147)
  • January 31 - February 7 (125)
  • January 24 - January 31 (131)
  • January 17 - January 24 (101)
  • January 10 - January 17 (126)
  • January 3 - January 10 (111)
  • December 27 - January 3 (95)
  • December 20 - December 27 (137)
  • December 13 - December 20 (146)
  • December 6 - December 13 (157)
  • November 29 - December 6 (161)
  • November 22 - November 29 (149)
  • November 15 - November 22 (125)
  • November 8 - November 15 (176)
  • November 1 - November 8 (249)
  • October 25 - November 1 (195)
  • October 18 - October 25 (209)
  • October 11 - October 18 (243)
  • October 4 - October 11 (245)
  • September 27 - October 4 (273)
  • September 20 - September 27 (241)
  • September 13 - September 20 (248)
  • September 6 - September 13 (235)
  • August 30 - September 6 (209)
  • August 23 - August 30 (226)
  • August 16 - August 23 (205)
  • August 9 - August 16 (200)
  • August 2 - August 9 (205)
  • July 26 - August 2 (168)
  • July 19 - July 26 (221)
  • July 12 - July 19 (223)
  • July 5 - July 12 (225)
  • June 28 - July 5 (246)
  • June 21 - June 28 (181)
  • June 14 - June 21 (178)
  • June 7 - June 14 (241)
  • May 31 - June 7 (257)
  • May 24 - May 31 (273)
  • May 17 - May 24 (245)
  • May 10 - May 17 (213)
  • May 3 - May 10 (231)
  • April 26 - May 3 (277)
  • April 19 - April 26 (304)
  • April 12 - April 19 (346)
  • April 5 - April 12 (333)
  • March 29 - April 5 (347)
  • March 22 - March 29 (355)
  • March 15 - March 22 (326)
  • March 8 - March 15 (326)
  • March 1 - March 8 (349)
  • February 22 - March 1 (338)
  • February 15 - February 22 (340)
  • February 8 - February 15 (325)
  • February 1 - February 8 (349)
  • January 25 - February 1 (332)
  • January 18 - January 25 (335)
  • January 11 - January 18 (328)
  • January 4 - January 11 (332)
  • December 28 - January 4 (163)
  • December 21 - December 28 (117)
  • December 14 - December 21 (267)
  • December 7 - December 14 (337)
  • November 30 - December 7 (326)
  • November 23 - November 30 (23)
  • December 29 - January 5 (1)

BOINC Stats

BOINC Stats

Click to Show Support

Click to Show Support

Click to Show Support

© iN1980. Picture Window theme. Powered by Blogger.